Usage Statistics for hez70.com

Summary Period: January 2017
Generated 10-Feb-2017 03:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 12553
Total Files 12131
Total Pages 11714
Total Visits 793
Total KBytes 39007
Total Unique Sites 344
Total Unique URLs 9
Total Unique Referrers 20
Total Unique User Agents 104
. Avg Max
Hits per Hour 104 2432
Hits per Day 2510 5455
Files per Day 2426 5343
Pages per Day 2342 5290
Sites per Day 68 143
Visits per Day 158 253
KBytes per Day 7801 15485
Hits by Response Code
Code 200 - OK 96.64% 12131
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.43% 179
Code 404 - Not Found 1.92% 241
Code 500 - Internal Server Error 0.01% 1

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
27 361 2.88% 329 2.71% 237 2.02% 54 6.81% 55 15.99% 1811 4.64%
28 696 5.54% 596 4.91% 482 4.11% 99 12.48% 74 21.51% 3873 9.93%
29 2712 21.60% 2641 21.77% 2528 21.58% 202 25.47% 108 31.40% 8384 21.49%
30 5455 43.46% 5343 44.04% 5290 45.16% 253 31.90% 143 41.57% 15485 39.70%
31 3329 26.52% 3222 26.56% 3177 27.12% 187 23.58% 108 31.40% 9453 24.24%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 836 6.66% 162 810 6.68% 159 799 6.82% 423 2115 5.42%
1 80 403 3.21% 79 396 3.26% 77 387 3.30% 245 1224 3.14%
2 5 29 0.23% 5 28 0.23% 5 28 0.24% 40 200 0.51%
3 69 346 2.76% 68 343 2.83% 68 342 2.92% 207 1037 2.66%
4 38 190 1.51% 37 189 1.56% 37 189 1.61% 244 1220 3.13%
5 28 143 1.14% 28 143 1.18% 28 141 1.20% 109 545 1.40%
6 15 78 0.62% 15 77 0.63% 15 77 0.66% 78 390 1.00%
7 20 103 0.82% 19 98 0.81% 17 87 0.74% 119 595 1.53%
8 26 133 1.06% 24 123 1.01% 22 112 0.96% 110 548 1.41%
9 500 2504 19.95% 497 2487 20.50% 496 2480 21.17% 1263 6313 16.18%
10 86 430 3.43% 81 409 3.37% 78 393 3.35% 266 1329 3.41%
11 67 339 2.70% 64 322 2.65% 61 307 2.62% 221 1107 2.84%
12 269 1349 10.75% 263 1316 10.85% 261 1306 11.15% 659 3295 8.45%
13 108 543 4.33% 103 518 4.27% 97 487 4.16% 363 1817 4.66%
14 123 617 4.92% 117 587 4.84% 114 571 4.87% 408 2042 5.23%
15 107 538 4.29% 102 514 4.24% 100 500 4.27% 304 1521 3.90%
16 173 869 6.92% 171 857 7.06% 170 852 7.27% 581 2905 7.45%
17 82 412 3.28% 77 389 3.21% 75 376 3.21% 331 1657 4.25%
18 147 737 5.87% 142 712 5.87% 134 670 5.72% 427 2134 5.47%
19 96 480 3.82% 83 418 3.45% 71 356 3.04% 346 1728 4.43%
20 94 471 3.75% 88 440 3.63% 80 402 3.43% 337 1683 4.31%
21 18 91 0.72% 13 68 0.56% 12 64 0.55% 82 410 1.05%
22 125 625 4.98% 122 613 5.05% 108 544 4.64% 430 2148 5.51%
23 57 287 2.29% 54 274 2.26% 48 244 2.08% 208 1041 2.67%

Top 6 of 9 Total URLs
# Hits KBytes URL
1 11708 93.27% 35787 91.75% /
2 143 1.14% 171 0.44% /moban/styles.css
3 78 0.62% 330 0.85% /moban/css1.css
4 78 0.62% 460 1.18% /moban/css2.css
5 4 0.03% 3 0.01% /admin/
6 1 0.01% 5 0.01% /admin/css.css

Top 6 of 9 Total URLs By KBytes
# Hits KBytes URL
1 11708 93.27% 35787 91.75% /
2 78 0.62% 460 1.18% /moban/css2.css
3 78 0.62% 330 0.85% /moban/css1.css
4 143 1.14% 171 0.44% /moban/styles.css
5 1 0.01% 5 0.01% /admin/css.css
6 4 0.03% 3 0.01% /admin/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11708 93.27% 793 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11708 93.27% 788 100.00% /

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 692 5.51% 691 5.70% 1639 4.20% 28 3.53% crawl-203-208-60-196.googlebot.com
2 683 5.44% 682 5.62% 1661 4.26% 27 3.40% crawl-203-208-60-194.googlebot.com
3 679 5.41% 678 5.59% 1620 4.15% 27 3.40% crawl-203-208-60-193.googlebot.com
4 675 5.38% 675 5.56% 1658 4.25% 31 3.91% crawl-203-208-60-197.googlebot.com
5 629 5.01% 629 5.19% 1587 4.07% 23 2.90% crawl-203-208-60-195.googlebot.com
6 602 4.80% 600 4.95% 1323 3.39% 2 0.25% 204.12.208.10
7 502 4.00% 500 4.12% 1190 3.05% 2 0.25% 69.30.198.242
8 404 3.22% 402 3.31% 836 2.14% 2 0.25% 69.30.211.2
9 329 2.62% 327 2.70% 780 2.00% 2 0.25% static.172.123.4.46.clients.your-server.de
10 320 2.55% 317 2.61% 790 2.02% 3 0.38% 62-210-251-247.rev.poneytelecom.eu
11 302 2.41% 300 2.47% 715 1.83% 1 0.13% 69.30.198.178
12 301 2.40% 300 2.47% 608 1.56% 1 0.13% 163.172.68.123-mj12bot.com-crawler.software
13 301 2.40% 300 2.47% 618 1.58% 1 0.13% 163.172.68.132-mj12bot.com-crawler.software
14 301 2.40% 300 2.47% 758 1.94% 1 0.13% 62-210-101-101.rev.poneytelecom.eu
15 301 2.40% 300 2.47% 742 1.90% 1 0.13% 62-210-101-96.rev.poneytelecom.eu
16 301 2.40% 300 2.47% 709 1.82% 1 0.13% 62-210-157-129.rev.poneytelecom.eu
17 301 2.40% 300 2.47% 624 1.60% 1 0.13% 69.197.177.26
18 301 2.40% 300 2.47% 740 1.90% 1 0.13% 69.30.205.218
19 301 2.40% 300 2.47% 715 1.83% 1 0.13% static.73.38.76.144.clients.your-server.de
20 299 2.38% 297 2.45% 663 1.70% 2 0.25% 192.187.104.235
21 217 1.73% 217 1.79% 920 2.36% 10 1.26% 101.226.61.181
22 205 1.63% 204 1.68% 1191 3.05% 1 0.13% static.70.111.9.5.clients.your-server.de
23 201 1.60% 200 1.65% 480 1.23% 1 0.13% 82.193.100.107.cl.ipnet.ua
24 201 1.60% 200 1.65% 531 1.36% 1 0.13% static.199.27.4.46.clients.your-server.de
25 200 1.59% 199 1.64% 1257 3.22% 1 0.13% static.103.88.9.5.clients.your-server.de
26 183 1.46% 179 1.48% 386 0.99% 19 2.40% hn.kd.ny.adsl
27 170 1.35% 169 1.39% 3548 9.10% 27 3.40% 42.156.137.104
28 154 1.23% 153 1.26% 538 1.38% 1 0.13% majestic12.hu
29 111 0.88% 110 0.91% 255 0.65% 1 0.13% 62-210-103-36.rev.poneytelecom.eu
30 101 0.80% 100 0.82% 288 0.74% 1 0.13% 89.221.208.77

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 1.35% 169 1.39% 3548 9.10% 27 3.40% 42.156.137.104
2 683 5.44% 682 5.62% 1661 4.26% 27 3.40% crawl-203-208-60-194.googlebot.com
3 675 5.38% 675 5.56% 1658 4.25% 31 3.91% crawl-203-208-60-197.googlebot.com
4 692 5.51% 691 5.70% 1639 4.20% 28 3.53% crawl-203-208-60-196.googlebot.com
5 679 5.41% 678 5.59% 1620 4.15% 27 3.40% crawl-203-208-60-193.googlebot.com
6 629 5.01% 629 5.19% 1587 4.07% 23 2.90% crawl-203-208-60-195.googlebot.com
7 602 4.80% 600 4.95% 1323 3.39% 2 0.25% 204.12.208.10
8 200 1.59% 199 1.64% 1257 3.22% 1 0.13% static.103.88.9.5.clients.your-server.de
9 205 1.63% 204 1.68% 1191 3.05% 1 0.13% static.70.111.9.5.clients.your-server.de
10 502 4.00% 500 4.12% 1190 3.05% 2 0.25% 69.30.198.242

Top 20 of 20 Total Referrers
# Hits Referrer
1 10855 86.47% - (Direct Request)
2 850 6.77% http://v.hez70.com/
3 680 5.42% http://v.hez70.com/index.php
4 96 0.76% http://v.hez70.com/moban/styles.css
5 22 0.18% blank
6 14 0.11% http://www.duoleo.cn/index.php
7 7 0.06% http://url.cn/44IpNNY
8 5 0.04% http://v.hez70.com/admin/
9 4 0.03% http://www.duoleo.cn/
10 3 0.02% http://v.vdehong.com/
11 2 0.02% http://bookmark.browser.qq.com/
12 2 0.02% http://tv.vhackers.cn/index.php
13 2 0.02% http://v.hez70.com/admin/index.php
14 2 0.02% http://www.yhtv.ml/
15 1 0.01% http://12345.video/index.php
16 1 0.01% http://dy.52kk.vip/sj/
17 1 0.01% http://s4899505.hk.aikeba.com/
18 1 0.01% http://tv.vhackers.cn/
19 1 0.01% http://url.cn/446SKhw
20 1 0.01% http://v60.888990.com:10000/virtual-server/edit_domain.cgi

Top 15 of 104 Total User Agents
# Hits User Agent
1 6017 47.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 3126 24.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 483 3.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 351 2.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 282 2.25% YisouSpider
6 268 2.13% Mozilla/5.0 (Linux; U; Android 5.1.1; zh-cn; vivo Y31 Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 Chrome/
7 145 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
8 131 1.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider
9 128 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Mobile/12A405 QQ/6.6.9.412 V1
10 124 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
11 115 0.92% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.133 Mob
12 115 0.92% Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; SM701 Build/SANFRANCISCO) AppleWebKit/533.1 (KHTML, like Gecko)Version/4.0 MQQBr
13 90 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 69 0.55% Mozilla/5.0 (Linux; Android 5.0.2; vivo Y35A Build/LRX22G; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/53.0
15 68 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X; zh-CN) AppleWebKit/537.51.1 (KHTML, like Gecko) Mobile/14C92 UCBrowser

Usage by Country for January 2017

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 5914 47.11% 5595 46.12% 21068 54.01% Unresolved/Unknown
2 3491 27.81% 3475 28.65% 8440 21.64% Commercial (com)
3 1385 11.03% 1377 11.35% 3388 8.69% European Union
4 1244 9.91% 1236 10.19% 4544 11.65% Germany
5 201 1.60% 200 1.65% 480 1.23% Ukraine
6 163 1.30% 94 0.77% 543 1.39% China
7 154 1.23% 153 1.26% 538 1.38% Hungary
8 1 0.01% 1 0.01% 6 0.01% Network (net)


Generated by Webalizer Version 2.21