Usage Statistics for hez70.com

Summary Period: February 2017
Generated 01-Mar-2017 03:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 60229
Total Files 57149
Total Pages 50390
Total Visits 8230
Total KBytes 227444
Total Unique Sites 1842
Total Unique URLs 10
Total Unique Referrers 102
Total Unique User Agents 566
. Avg Max
Hits per Hour 89 663
Hits per Day 2151 5031
Files per Day 2041 4519
Pages per Day 1799 3198
Sites per Day 65 450
Visits per Day 293 746
KBytes per Day 8123 22259
Hits by Response Code
Code 200 - OK 94.89% 57149
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 23
Code 302 - Found 0.03% 19
Code 304 - Not Modified 1.45% 876
Code 404 - Not Found 3.51% 2117
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.07% 43

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 2703 4.49% 2455 4.30% 2239 4.44% 284 3.45% 195 10.59% 22259 9.79%
2 2111 3.50% 2045 3.58% 1900 3.77% 245 2.98% 139 7.55% 6815 3.00%
3 2184 3.63% 2084 3.65% 1957 3.88% 220 2.67% 161 8.74% 6933 3.05%
4 2317 3.85% 2239 3.92% 2130 4.23% 230 2.79% 119 6.46% 6730 2.96%
5 1915 3.18% 1849 3.24% 1649 3.27% 303 3.68% 167 9.07% 6487 2.85%
6 1090 1.81% 1004 1.76% 826 1.64% 241 2.93% 140 7.60% 4016 1.77%
7 1647 2.73% 1596 2.79% 1416 2.81% 286 3.48% 152 8.25% 5729 2.52%
8 1524 2.53% 1475 2.58% 1414 2.81% 215 2.61% 92 4.99% 4340 1.91%
9 2320 3.85% 2219 3.88% 2015 4.00% 365 4.43% 181 9.83% 8255 3.63%
10 1759 2.92% 1712 3.00% 1562 3.10% 276 3.35% 176 9.55% 5888 2.59%
11 1287 2.14% 1247 2.18% 1126 2.23% 251 3.05% 129 7.00% 5103 2.24%
12 1754 2.91% 1695 2.97% 1560 3.10% 243 2.95% 127 6.89% 5958 2.62%
13 1336 2.22% 1297 2.27% 1159 2.30% 195 2.37% 111 6.03% 4340 1.91%
14 1264 2.10% 1224 2.14% 1168 2.32% 222 2.70% 95 5.16% 4129 1.82%
15 1613 2.68% 1582 2.77% 1455 2.89% 260 3.16% 121 6.57% 5702 2.51%
16 1290 2.14% 1257 2.20% 1191 2.36% 240 2.92% 102 5.54% 4644 2.04%
17 1516 2.52% 1484 2.60% 1378 2.73% 202 2.45% 110 5.97% 4624 2.03%
18 1289 2.14% 1265 2.21% 1214 2.41% 245 2.98% 102 5.54% 3755 1.65%
19 2590 4.30% 2544 4.45% 2408 4.78% 305 3.71% 118 6.41% 10372 4.56%
20 2775 4.61% 2573 4.50% 1975 3.92% 432 5.25% 277 15.04% 11841 5.21%
21 5031 8.35% 4519 7.91% 3198 6.35% 746 9.06% 450 24.43% 20983 9.23%
22 2640 4.38% 2413 4.22% 1892 3.75% 408 4.96% 253 13.74% 10494 4.61%
23 2684 4.46% 2489 4.36% 2195 4.36% 363 4.41% 219 11.89% 9605 4.22%
24 2829 4.70% 2696 4.72% 2425 4.81% 275 3.34% 209 11.35% 9587 4.22%
25 2567 4.26% 2451 4.29% 2108 4.18% 333 4.05% 213 11.56% 9246 4.07%
26 3305 5.49% 3142 5.50% 2824 5.60% 254 3.09% 195 10.59% 12212 5.37%
27 2777 4.61% 2634 4.61% 2286 4.54% 330 4.01% 240 13.03% 9573 4.21%
28 2112 3.51% 1959 3.43% 1720 3.41% 292 3.55% 204 11.07% 7822 3.44%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1619 2.69% 53 1494 2.61% 47 1316 2.61% 199 5564 2.45%
1 70 1974 3.28% 68 1927 3.37% 63 1779 3.53% 219 6126 2.69%
2 50 1404 2.33% 48 1368 2.39% 45 1273 2.53% 152 4268 1.88%
3 52 1461 2.43% 51 1444 2.53% 48 1357 2.69% 157 4396 1.93%
4 65 1841 3.06% 64 1807 3.16% 61 1718 3.41% 227 6343 2.79%
5 55 1549 2.57% 54 1535 2.69% 49 1399 2.78% 209 5841 2.57%
6 67 1900 3.15% 67 1878 3.29% 63 1779 3.53% 273 7658 3.37%
7 46 1294 2.15% 45 1264 2.21% 43 1211 2.40% 252 7051 3.10%
8 71 2004 3.33% 67 1902 3.33% 60 1707 3.39% 229 6399 2.81%
9 101 2847 4.73% 96 2708 4.74% 88 2471 4.90% 319 8921 3.92%
10 103 2911 4.83% 96 2696 4.72% 84 2371 4.71% 487 13637 6.00%
11 93 2604 4.32% 87 2457 4.30% 75 2117 4.20% 336 9418 4.14%
12 73 2048 3.40% 67 1895 3.32% 56 1591 3.16% 307 8606 3.78%
13 96 2701 4.48% 90 2536 4.44% 81 2278 4.52% 441 12346 5.43%
14 92 2585 4.29% 86 2417 4.23% 76 2148 4.26% 321 8988 3.95%
15 92 2581 4.29% 85 2381 4.17% 73 2067 4.10% 317 8862 3.90%
16 122 3436 5.70% 116 3266 5.71% 105 2951 5.86% 534 14964 6.58%
17 96 2715 4.51% 89 2497 4.37% 75 2106 4.18% 407 11401 5.01%
18 140 3922 6.51% 135 3787 6.63% 119 3356 6.66% 488 13653 6.00%
19 127 3577 5.94% 122 3418 5.98% 100 2808 5.57% 521 14585 6.41%
20 124 3484 5.78% 116 3258 5.70% 99 2787 5.53% 453 12686 5.58%
21 166 4671 7.76% 159 4453 7.79% 135 3780 7.50% 607 17003 7.48%
22 95 2677 4.44% 88 2464 4.31% 75 2124 4.22% 362 10131 4.45%
23 86 2424 4.02% 82 2297 4.02% 67 1896 3.76% 307 8598 3.78%

Top 7 of 10 Total URLs
# Hits KBytes URL
1 50164 83.29% 176710 77.69% /
2 1794 2.98% 2600 1.14% /moban/styles.css
3 1217 2.02% 7515 3.30% /moban/css2.css
4 1214 2.02% 5717 2.51% /moban/css1.css
5 100 0.17% 89 0.04% /admin/
6 21 0.03% 88 0.04% /admin/css.css
7 1 0.00% 201 0.09% /xtysv1.1.rar

Top 7 of 10 Total URLs By KBytes
# Hits KBytes URL
1 50164 83.29% 176710 77.69% /
2 1217 2.02% 7515 3.30% /moban/css2.css
3 1214 2.02% 5717 2.51% /moban/css1.css
4 1794 2.98% 2600 1.14% /moban/styles.css
5 1 0.00% 201 0.09% /xtysv1.1.rar
6 100 0.17% 89 0.04% /admin/
7 21 0.03% 88 0.04% /admin/css.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 50164 83.29% 8221 99.96% /
2 100 0.17% 3 0.04% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 50164 83.29% 8201 99.78% /
2 100 0.17% 18 0.22% /admin/

Top 30 of 1842 Total Sites
# Hits Files KBytes Visits Hostname
1 4700 7.80% 4605 8.06% 15548 6.84% 954 11.59% hn.kd.ny.adsl
2 1966 3.26% 1957 3.42% 5101 2.24% 230 2.79% crawl-203-208-60-196.googlebot.com
3 1963 3.26% 1955 3.42% 5033 2.21% 243 2.95% crawl-203-208-60-194.googlebot.com
4 1945 3.23% 1937 3.39% 5011 2.20% 245 2.98% crawl-203-208-60-195.googlebot.com
5 1941 3.22% 1928 3.37% 5070 2.23% 248 3.01% crawl-203-208-60-197.googlebot.com
6 1862 3.09% 1857 3.25% 4841 2.13% 250 3.04% crawl-203-208-60-193.googlebot.com
7 1125 1.87% 1123 1.97% 2803 1.23% 23 0.28% crawl-66-249-69-208.googlebot.com
8 854 1.42% 854 1.49% 3457 1.52% 93 1.13% 123.151.152.151
9 612 1.02% 595 1.04% 2747 1.21% 2 0.02% bardolino2.netestate.de
10 608 1.01% 604 1.06% 1551 0.68% 4 0.05% astra5127.startdedicated.de
11 545 0.90% 542 0.95% 1375 0.60% 3 0.04% static.18.152.243.136.clients.your-server.de
12 520 0.86% 518 0.91% 15652 6.88% 4 0.05% mail.windrose.od.ua
13 514 0.85% 513 0.90% 1007 0.44% 23 0.28% crawl-66-249-66-129.googlebot.com
14 510 0.85% 508 0.89% 1490 0.65% 18 0.22% crawl-66-249-69-212.googlebot.com
15 476 0.79% 472 0.83% 1063 0.47% 4 0.05% 69.30.221.250
16 434 0.72% 434 0.76% 984 0.43% 11 0.13% crawl-66-249-64-208.googlebot.com
17 406 0.67% 403 0.71% 1851 0.81% 1 0.01% bardolino1.netestate.de
18 393 0.65% 390 0.68% 1009 0.44% 14 0.17% crawl-66-249-64-212.googlebot.com
19 393 0.65% 390 0.68% 1041 0.46% 26 0.32% crawl-66-249-69-216.googlebot.com
20 366 0.61% 365 0.64% 700 0.31% 13 0.16% crawl-66-249-65-77.googlebot.com
21 359 0.60% 356 0.62% 892 0.39% 3 0.04% 69.197.163.195
22 350 0.58% 346 0.61% 904 0.40% 4 0.05% mj10.naefmarco.ch
23 345 0.57% 341 0.60% 909 0.40% 4 0.05% 163.172.68.133-mj12bot.com-crawler.software
24 328 0.54% 328 0.57% 800 0.35% 15 0.18% crawl-66-249-69-130.googlebot.com
25 322 0.53% 316 0.55% 855 0.38% 6 0.07% astra4239.startdedicated.de
26 314 0.52% 312 0.55% 711 0.31% 2 0.02% ip-178-203-146-36.hsi10.unitymediagroup.de
27 313 0.52% 311 0.54% 754 0.33% 2 0.02% static.133.80.9.5.clients.your-server.de
28 313 0.52% 310 0.54% 754 0.33% 2 0.02% static.51.70.9.5.clients.your-server.de
29 305 0.51% 303 0.53% 720 0.32% 2 0.02% static.83.104.9.5.clients.your-server.de
30 299 0.50% 297 0.52% 736 0.32% 9 0.11% crawl-66-249-64-41.googlebot.com

Top 10 of 1842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 520 0.86% 518 0.91% 15652 6.88% 4 0.05% mail.windrose.od.ua
2 4700 7.80% 4605 8.06% 15548 6.84% 954 11.59% hn.kd.ny.adsl
3 1966 3.26% 1957 3.42% 5101 2.24% 230 2.79% crawl-203-208-60-196.googlebot.com
4 1941 3.22% 1928 3.37% 5070 2.23% 248 3.01% crawl-203-208-60-197.googlebot.com
5 1963 3.26% 1955 3.42% 5033 2.21% 243 2.95% crawl-203-208-60-194.googlebot.com
6 1945 3.23% 1937 3.39% 5011 2.20% 245 2.98% crawl-203-208-60-195.googlebot.com
7 1862 3.09% 1857 3.25% 4841 2.13% 250 3.04% crawl-203-208-60-193.googlebot.com
8 854 1.42% 854 1.49% 3457 1.52% 93 1.13% 123.151.152.151
9 1125 1.87% 1123 1.97% 2803 1.23% 23 0.28% crawl-66-249-69-208.googlebot.com
10 612 1.02% 595 1.04% 2747 1.21% 2 0.02% bardolino2.netestate.de

Top 30 of 102 Total Referrers
# Hits Referrer
1 37102 61.60% - (Direct Request)
2 11657 19.35% http://v.hez70.com/
3 8870 14.73% http://v.hez70.com/index.php
4 1014 1.68% http://v.hez70.com/moban/styles.css
5 596 0.99% http://down.chinaz.com/soft/38537.htm
6 84 0.14% blank
7 81 0.13% http://www.baidu.com/s
8 72 0.12% http://v.hez70.com/admin/
9 65 0.11% http://down.cnzz.cn/201702/64817ae8.shtml
10 42 0.07% http://www.asp300.com/SoftView/11/SoftView_61484.html
11 38 0.06% http://v.hez70.com/admin/index.php
12 30 0.05% http://v.hez70.com/admin/css.css
13 17 0.03% http://www.1mzm.cn/
14 14 0.02% http://asp300.com/SoftView/11/SoftView_61484.html
15 12 0.02% http://www.so.com/link
16 9 0.01% http://v.hez70.com/robots.txt
17 8 0.01% http://url.cn/446SKhw
18 6 0.01% http://tingxiys.btdlt.cn/
19 6 0.01% http://tv.vhackers.cn/index.php
20 5 0.01% AA5CDCB9A930498937110.90.58.79
21 5 0.01% http://url.cn/44WugWY
22 5 0.01% http://www.urlshare.cn/
23 4 0.01% http://bjhui.xyz/index.php
24 4 0.01% http://vip.ka61.cn/
25 4 0.01% http://www.dy877.cn/index.php
26 4 0.01% http://www.yhtv.ml/index.php
27 3 0.00% AA5CDCB9A93049893759.56.15.15
28 3 0.00% http://1831755174.iiddc.cn/
29 3 0.00% http://localhost/index.php
30 3 0.00% http://m.baidu.com/from

Top 15 of 566 Total User Agents
# Hits User Agent
1 15201 25.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 12171 20.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2812 4.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 2656 4.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider
5 2276 3.78% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 QIHU 360SE; 360Spider
6 1911 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
7 1389 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 1018 1.69% netEstate NE Crawler (+http://www.website-datenbank.de/)
9 979 1.63% Mozilla/5.0 (Linux; Android 4.4.4; C8817D Build/HuaweiC8817D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/5
10 690 1.15% Mozilla/5.0 (Linux; Android 4.4.4; iToolsVM Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/33.0.0.0
11 640 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
12 596 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9b4) Gecko/2008030317 Firefox/3.0b4
13 520 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.22 Safari/537.36 SE 2.X MetaSr 1.
14 520 0.86% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
15 466 0.77% YisouSpider

Usage by Country for February 2017

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 30350 50.39% 27839 48.71% 126605 55.66% Unresolved/Unknown
2 15484 25.71% 15380 26.91% 39572 17.40% Commercial (com)
3 7350 12.20% 7258 12.70% 23010 10.12% Germany
4 2040 3.39% 2007 3.51% 5228 2.30% European Union
5 1783 2.96% 1528 2.67% 9237 4.06% China
6 1165 1.93% 1148 2.01% 3021 1.33% Switzerland
7 1079 1.79% 1067 1.87% 17026 7.49% Ukraine
8 622 1.03% 584 1.02% 1963 0.86% Network (net)
9 106 0.18% 104 0.18% 259 0.11% Hungary
10 98 0.16% 96 0.17% 255 0.11% Belgium
11 56 0.09% 53 0.09% 148 0.06% Non-Profit (org)
12 38 0.06% 36 0.06% 885 0.39% Address Routing (arpa)
13 20 0.03% 19 0.03% 48 0.02% Norway
14 14 0.02% 10 0.02% 55 0.02% Brazil
15 9 0.01% 8 0.01% 49 0.02% Cambodia
16 8 0.01% 7 0.01% 43 0.02% Turkey
17 7 0.01% 6 0.01% 38 0.02% Netherlands


Generated by Webalizer Version 2.21