Usage Statistics for hez70.com

Summary Period: March 2017
Generated 11-Mar-2017 03:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 21964
Total Files 19042
Total Pages 16573
Total Visits 2626
Total KBytes 75559
Total Unique Sites 959
Total Unique URLs 9
Total Unique Referrers 72
Total Unique User Agents 291
. Avg Max
Hits per Hour 83 687
Hits per Day 1996 2737
Files per Day 1731 2545
Pages per Day 1506 2168
Sites per Day 87 232
Visits per Day 238 356
KBytes per Day 6869 9690
Hits by Response Code
Code 200 - OK 86.70% 19042
Code 206 - Partial Content 0.04% 8
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.03% 7
Code 304 - Not Modified 0.85% 186
Code 404 - Not Found 12.23% 2687
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.14% 30

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 2737 12.46% 2545 13.37% 2168 13.08% 356 13.56% 232 24.19% 9690 12.82%
2 2074 9.44% 1957 10.28% 1705 10.29% 257 9.79% 175 18.25% 8544 11.31%
3 1945 8.86% 1658 8.71% 1457 8.79% 220 8.38% 146 15.22% 6224 8.24%
4 2318 10.55% 1803 9.47% 1534 9.26% 244 9.29% 166 17.31% 7709 10.20%
5 2285 10.40% 2023 10.62% 1781 10.75% 318 12.11% 202 21.06% 7622 10.09%
6 1856 8.45% 1384 7.27% 1128 6.81% 278 10.59% 179 18.67% 5650 7.48%
7 1818 8.28% 1682 8.83% 1494 9.01% 215 8.19% 137 14.29% 6259 8.28%
8 2427 11.05% 2337 12.27% 2047 12.35% 296 11.27% 200 20.86% 9108 12.05%
9 2097 9.55% 1824 9.58% 1559 9.41% 240 9.14% 166 17.31% 6867 9.09%
10 1623 7.39% 1465 7.69% 1329 8.02% 179 6.82% 147 15.33% 6615 8.76%
11 784 3.57% 364 1.91% 371 2.24% 39 1.49% 25 2.61% 1271 1.68%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 1600 7.28% 86 956 5.02% 77 851 5.13% 336 3692 4.89%
1 46 506 2.30% 40 449 2.36% 35 394 2.38% 257 2826 3.74%
2 101 1121 5.10% 83 919 4.83% 72 793 4.78% 369 4061 5.37%
3 39 430 1.96% 37 416 2.18% 32 362 2.18% 136 1501 1.99%
4 58 646 2.94% 57 631 3.31% 53 593 3.58% 187 2053 2.72%
5 31 347 1.58% 31 345 1.81% 29 322 1.94% 94 1031 1.37%
6 46 514 2.34% 46 508 2.67% 44 494 2.98% 125 1375 1.82%
7 46 515 2.34% 46 507 2.66% 45 504 3.04% 140 1537 2.03%
8 83 920 4.19% 46 511 2.68% 42 462 2.79% 209 2300 3.04%
9 91 1004 4.57% 86 947 4.97% 80 890 5.37% 352 3871 5.12%
10 37 409 1.86% 33 363 1.91% 23 263 1.59% 144 1584 2.10%
11 87 960 4.37% 83 917 4.82% 76 841 5.07% 265 2918 3.86%
12 52 577 2.63% 48 536 2.81% 37 417 2.52% 216 2371 3.14%
13 60 665 3.03% 52 575 3.02% 45 502 3.03% 193 2118 2.80%
14 81 896 4.08% 73 812 4.26% 60 666 4.02% 281 3090 4.09%
15 55 605 2.75% 50 550 2.89% 42 467 2.82% 210 2315 3.06%
16 66 729 3.32% 58 643 3.38% 48 536 3.23% 218 2396 3.17%
17 120 1328 6.05% 113 1245 6.54% 101 1111 6.70% 483 5312 7.03%
18 115 1267 5.77% 108 1194 6.27% 81 897 5.41% 509 5604 7.42%
19 121 1336 6.08% 114 1254 6.59% 95 1046 6.31% 452 4974 6.58%
20 156 1717 7.82% 132 1458 7.66% 107 1187 7.16% 587 6456 8.54%
21 114 1263 5.75% 108 1193 6.27% 94 1036 6.25% 456 5021 6.64%
22 113 1246 5.67% 91 1010 5.30% 82 910 5.49% 306 3368 4.46%
23 123 1363 6.21% 100 1103 5.79% 93 1029 6.21% 344 3787 5.01%

Top 6 of 9 Total URLs
# Hits KBytes URL
1 16407 74.70% 54949 72.72% /
2 664 3.02% 1009 1.34% /moban/styles.css
3 397 1.81% 1924 2.55% /moban/css1.css
4 395 1.80% 2504 3.31% /moban/css2.css
5 10 0.05% 8 0.01% /admin/
6 5 0.02% 14 0.02% /admin/css.css

Top 6 of 9 Total URLs By KBytes
# Hits KBytes URL
1 16407 74.70% 54949 72.72% /
2 395 1.80% 2504 3.31% /moban/css2.css
3 397 1.81% 1924 2.55% /moban/css1.css
4 664 3.02% 1009 1.34% /moban/styles.css
5 5 0.02% 14 0.02% /admin/css.css
6 10 0.05% 8 0.01% /admin/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16407 74.70% 2616 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 16407 74.70% 2601 99.92% /
2 10 0.05% 2 0.08% /admin/

Top 30 of 959 Total Sites
# Hits Files KBytes Visits Hostname
1 2023 9.21% 2011 10.56% 4298 5.69% 82 3.12% crawl-66-249-79-129.googlebot.com
2 1386 6.31% 1355 7.12% 4683 6.20% 173 6.59% hn.kd.ny.adsl
3 879 4.00% 873 4.58% 2088 2.76% 94 3.58% crawl-66-249-79-133.googlebot.com
4 665 3.03% 661 3.47% 1702 2.25% 89 3.39% crawl-66-249-79-137.googlebot.com
5 429 1.95% 426 2.24% 1090 1.44% 3 0.11% astra5127.startdedicated.de
6 392 1.78% 2 0.01% 103 0.14% 2 0.08% 140.205.201.34
7 392 1.78% 2 0.01% 98 0.13% 2 0.08% 140.205.225.186
8 337 1.53% 336 1.76% 768 1.02% 7 0.27% crawl-66-249-65-77.googlebot.com
9 332 1.51% 330 1.73% 857 1.13% 2 0.08% static.213-133-111-165.clients.your-server.de
10 308 1.40% 306 1.61% 2148 2.84% 2 0.08% static.132.8.76.144.clients.your-server.de
11 275 1.25% 274 1.44% 706 0.93% 1 0.04% 1.ip-51-255-47.eu
12 261 1.19% 255 1.34% 1031 1.37% 26 0.99% 123.151.152.151
13 250 1.14% 249 1.31% 550 0.73% 15 0.57% crawl-66-249-66-30.googlebot.com
14 226 1.03% 223 1.17% 1872 2.48% 3 0.11% static.170.89.9.5.clients.your-server.de
15 212 0.97% 211 1.11% 570 0.75% 1 0.04% netherfield.didici.be
16 206 0.94% 204 1.07% 539 0.71% 1 0.04% static.230.106.9.5.clients.your-server.de
17 196 0.89% 1 0.01% 49 0.06% 1 0.04% 140.205.201.35
18 196 0.89% 1 0.01% 54 0.07% 1 0.04% 140.205.201.36
19 196 0.89% 1 0.01% 49 0.06% 1 0.04% 140.205.201.43
20 196 0.89% 1 0.01% 49 0.06% 1 0.04% 140.205.225.187
21 183 0.83% 1 0.01% 46 0.06% 1 0.04% 140.205.201.46
22 182 0.83% 181 0.95% 478 0.63% 1 0.04% 204.12.208.10
23 171 0.78% 170 0.89% 435 0.58% 1 0.04% 82.193.102.149.cl.ipnet.ua
24 166 0.76% 164 0.86% 408 0.54% 1 0.04% mj12.naefmarco.ch
25 162 0.74% 161 0.85% 441 0.58% 11 0.42% crawl-66-249-65-81.googlebot.com
26 152 0.69% 151 0.79% 386 0.51% 1 0.04% 69.30.213.138
27 152 0.69% 151 0.79% 368 0.49% 1 0.04% ip5f5b4dd2.dynamic.kabel-deutschland.de
28 152 0.69% 151 0.79% 414 0.55% 1 0.04% static.109.91.4.46.clients.your-server.de
29 149 0.68% 146 0.77% 408 0.54% 3 0.11% static.151.79.9.5.clients.your-server.de
30 148 0.67% 148 0.78% 374 0.49% 9 0.34% crawl-66-249-64-41.googlebot.com

Top 10 of 959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1386 6.31% 1355 7.12% 4683 6.20% 173 6.59% hn.kd.ny.adsl
2 2023 9.21% 2011 10.56% 4298 5.69% 82 3.12% crawl-66-249-79-129.googlebot.com
3 308 1.40% 306 1.61% 2148 2.84% 2 0.08% static.132.8.76.144.clients.your-server.de
4 879 4.00% 873 4.58% 2088 2.76% 94 3.58% crawl-66-249-79-133.googlebot.com
5 226 1.03% 223 1.17% 1872 2.48% 3 0.11% static.170.89.9.5.clients.your-server.de
6 665 3.03% 661 3.47% 1702 2.25% 89 3.39% crawl-66-249-79-137.googlebot.com
7 429 1.95% 426 2.24% 1090 1.44% 3 0.11% astra5127.startdedicated.de
8 261 1.19% 255 1.34% 1031 1.37% 26 0.99% 123.151.152.151
9 332 1.51% 330 1.73% 857 1.13% 2 0.08% static.213-133-111-165.clients.your-server.de
10 19 0.09% 19 0.10% 800 1.06% 3 0.11% 30.119.60.59.broad.pt.fj.dynamic.163data.com.cn

Top 30 of 72 Total Referrers
# Hits Referrer
1 13808 62.87% - (Direct Request)
2 4298 19.57% http://v.hez70.com/
3 2801 12.75% http://v.hez70.com/index.php
4 332 1.51% http://v.hez70.com/moban/styles.css
5 151 0.69% http://down.chinaz.com/soft/38537.htm
6 78 0.36% http://www.baidu.com
7 55 0.25% blank
8 51 0.23% http://down.cnzz.cn/201702/64817ae8.shtml
9 48 0.22% http://www.1mzm.cn/
10 15 0.07% http://www.asp300.com/SoftView/11/SoftView_61484.html
11 14 0.06% http://www.1mzm.cn/index.php
12 14 0.06% http://www.baidu.com/s
13 10 0.05% http://v.hez70.com/admin/
14 7 0.03% http://asp300.com/SoftView/11/SoftView_61484.html
15 7 0.03% http://www.0351it.net/1/
16 6 0.03% http://vip.ka61.cn/
17 6 0.03% http://vip.ka61.cn/index.php
18 6 0.03% http://wy.ndmz.cf/index.php
19 5 0.02% http://s.9bofei.cn/
20 4 0.02% http://chuyin.tk/
21 4 0.02% http://v.hez70.com/admin/css.css
22 4 0.02% http://www.so.com/link
23 4 0.02% http://yandex.ru/clck/jsredir
24 4 0.02% https://so.m.sm.cn/s
25 3 0.01% http://v.hez70.com/moban/logo.png
26 3 0.01% http://v.hez70.com/moban/siteBackground.jpg
27 3 0.01% http://y.dcqzone.com/v/
28 3 0.01% https://www.google.co.kr/
29 2 0.01% http://common.jb51.net/url.htm
30 2 0.01% http://shipin.97kn.com/index.php

Top 15 of 291 Total User Agents
# Hits User Agent
1 5157 23.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 4852 22.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1752 7.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;Alibaba.Security.Heimdall.950384.p)
4 889 4.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider
5 772 3.51% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
6 665 3.03% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 QIHU 360SE; 360Spider
7 412 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 302 1.37% Mozilla/5.0 (Linux; Android 4.4.4; C8817D Build/HuaweiC8817D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/5
9 282 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
10 256 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 241 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Mobile/14D27 MicroMessenger/
12 238 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 233 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 193 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9b4) Gecko/2008030317 Firefox/3.0b4
15 193 0.88% YisouSpider

Usage by Country for March 2017

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 11785 53.66% 9070 47.63% 44387 58.74% Unresolved/Unknown
2 5159 23.49% 5113 26.85% 11917 15.77% Commercial (com)
3 2390 10.88% 2364 12.41% 9011 11.93% Germany
4 820 3.73% 809 4.25% 2176 2.88% European Union
5 726 3.31% 629 3.30% 5115 6.77% China
6 542 2.47% 535 2.81% 1373 1.82% Switzerland
7 212 0.97% 211 1.11% 570 0.75% Belgium
8 171 0.78% 170 0.89% 435 0.58% Ukraine
9 122 0.56% 115 0.60% 361 0.48% Network (net)
10 22 0.10% 21 0.11% 129 0.17% Russian Federation
11 8 0.04% 7 0.04% 44 0.06% Norway
12 7 0.03% 6 0.03% 41 0.05% Viet Nam


Generated by Webalizer Version 2.21